A big thanks to everyone who participated in our first annual 5k Run/ Walk!!! Below are the times of all our runners, and the names of our first place winners in the Male, Female, and Youth categories. We couldn’t have asked for a better first 5k, with over 60 participants ranging from under two to over 60 years old!!!
Scroll down for pictures, and to sign up for upcoming events!
Diego Spielman-Rodriguez | 20:48 | 1st Youth |
Darren Spielman | 20:48 | 1st Male |
Keith Zonderwyk | 21:00 | |
Rodger Tongh | 21:09 | |
John Connor | 23:58 | |
Elmer Padolina | 25:59:00 | |
Ivan Barnebfy | 25:59:00 | |
Jon Lawrence | 26:04:00 | |
Jim Coughlin | 26:56:00 | |
Kelly Ann Coughlin | 26:57:00 | 1st Female |
Mariel Veras | 28:32:00 | |
Randi Howard | 28:34:00 | |
Sandra Vera | 29:30:00 | |
Charlotte Flynn | 30:20:00 | |
Julie Jacobs | 30:21:00 | |
Lisa Trillo | 31:01:00 | |
Ellen Dever | 31:28:00 | |
Fran Penko | 31:33:00 | |
Carrie King | 31:34:00 | |
Ariel Ianovale | 31:46:00 | |
Christopher Lankenau | 31:48:00 | |
Ira Berman | 31:53:00 | |
Alyson Zayonuright | 32:26:00 | |
Nancy Gonzalaz | 35:59:00 | |
Patrick Healy | 37:14:00 | |
Elizabeth Lankenau | 38:05:00 |
If you enjoyed the 5k, or are interested in participating in other DRCC events, please contact our Outreach Coordinator Alexia Sotirchos at http://drcc-phila.org/what-we-do/volunteers/.